A NEW VISION IN AIRCRAFT SALES
CURRENT LISTINGS
 Aerostar
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
1977 Aerostar 601P 3450 See Listing $274,995.95 Ohio N831GW 61P-0376-122  
 Beechcraft
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
1994 Beechcraft A36 Bonanza 1958 326 SMOH $314,995.95 Michigan N3214G E2896  
1991 Beechcraft F33A Starfire Bonanza 3388 25 SMOH $239,995.95 Georgia N8198B CE-1637  
1979 Beechcraft V35B Bonanza 1700 170 SMOH $224,995.00 North Carolina N179R D-10179  
1978 Beechcraft V35B Bonanza 3740 1504 SMOH $114,995.00 Arkansas N4984M D-10137  
1978 Beechcraft V35B Bonanza 5700 720 SMOH $139,500,00 Texas N2740A D-101113  
1978 Beechcraft A36 Bonanza 3124 675 SMOH $133,995.95 North Carlina N2015K E-1312  
1978 Beechcraft V35B Bonanza 3535 336 SMOH $139,900.00 California N125PC D-10148  
1977 Beechcraft V35B Bonanza 4120 1149 SMOH $174,900.00 Texas N18331 D-10042  
1972 Beechcraft 58 Barron 7200 650/750 SMOH $168,995.95 South Carolina N1648W TH-251  
1968 Beechcraft V35TC 3998 100 SMOH $139,995.95 Arizona N58PT D-8855  
1967 Beechcraft V35TC 3025 395 $174,995.95 California N2749T D-8475  
 Cessna
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
1979 Cessna 172 3015 500 SMOH $55,900.00 Michigan N3363E 17271518  
1979 Cessna 182RG 1376 1376 $129,995.95 Georga N2089S R182201299  
1979 Cessna 182Q 3554 648 SMOH $132,995.95 California N96988 18266925  
1979 Cessna 182RG Turbo 4495 1537 SMOH $124,995.95 New Mexico N757SQ R18201262  
1978 Cessna 340A 4271 753 $384,995.95 Arizona N6327X 340A0496  
1977 Cessna 182Q 4610 981 SMOH $92,995.00 Mississippi N182C 18265887  
1976 Cessna 182P 2035 1480 SMOH $89,000.00 Florida N76182 18264888  
1972 Cessna 182P 6610 1394 $94,995.95 California N1823A 18260858  
1966 Cessna 182 3652 711 SMOH $87,500.00 Arkansas N2637F 18256737  
1962 Cessna 182 4360 805 $74,995.95 Colorado N9308X 18253708  
 Cirrus
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
2007 Cirrus SR22 GTS Turbo 237 237 $399,995.95 Delaware N857SR 2246  
2006 Cirrus SR20-G2 245 245 $219,995.95 Florida N192BW 1625  
2005 Cirrus SR-22 G2 118 118 $344,995.95 Oklahoma N2428E 1307  
2003 Cirrus SR-22 912 912 $199,900.00 California N86JK 0525  
2002 Cirrus SR20 797 797 $159,995.00 Massachusetts N7724T 1266  
2001 Cirrus SR22 450 475 $209,995.00 Michigan N803CD 0116  
2001 Cirrus SR-22 2089 220 $195,995.00 Louisiana N810CD 0118  
 Columbia
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
2006 Columbia 400SL 235 235 $454,900.95 California N1395V 41667  
2006 Columbia 400SL 183 183 $489,500.00 Texas N312JG 41691  
2003 Columbia 350 380 380 $294,995.95 Michigan N124EA 42034  
2002 Columbia 300 711 711 $269,995.95 Arizona N6500Z 40040  
 Commander
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
1978 Commander 114 2300 156 SMOH $121,995.95 Arizona N114KL 14427  
1977 Commander 114 1782 86 SMOH $124,995.95 California N4837W 14167  
1977 Commander 112 TCA 2007 697 $89,500.00 Georgia N4639W 13169  
1977 Commander 114 2948 978 $129,995.95 Colorado N427G 14294  
1976 Commander 112A 3205 1320 SMOH $87,995.95 Montana N509CA 409  
1976 Commander 112 TC 1600 1400 $99,500.00 Oregon N481DS 13078  
 Diamond
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
2007 Diamond DA-42 95 95/95 $589,995.95 Illinois N11LP 42.ACO46  
 Ferrari
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
2003 Ferrari 360 15,500 15,500 $159,995.95 Louisiana N/A N/A  
 Grumman
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
1991 Grumman Tiger AG-5B 2015 2015 $67,995.95 Arizona N632FT 10045  
 Lancair
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
2005 Lancair Propjet 275 275 $614,995.00 California N86NW LIV-552  
2005 Lancair Legacy 270 270 $224,500.00 California N385AS L2K-202  
1997 Lancair IV-P 594 594 $299,995.95 Texas N26PD 067  
 Mooney
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
1999 Mooney M20S Eagle 998 998 $219,995.00 Delaware N20396 30-0016  
1996 Mooney M20M 2501 701 SMOH $254,995,95 Alabama N243CW 27-0212  
 Piper
Year Model Airframe Engine Price Location Reg. No. Serial No. Under Contract
2003 Piper 6XT 1120 54 SMOH $299,995.95 Louisiana N410CP 3255010  
1996 Piper Saratoga II HP 2899 862 SMOH $259,995.95 Texas N389BW 3246033  
1994 Piper Saratoga II HP 2053 36 SMOH $214,995.95 New Jersey N923CN 3213076  
1980 Piper Seneca II 3513 SMOH 1548 $139,995.00 Arkansas N8212J 348070217  
1979 Piper Turbo Lance II 3725 486 $123,995.95 Georga N2100A 32R-7987002  
1979 Piper Turbo Arrow IV 2970 1086 SMOH $124,995.95 Washington N2142M 28R-7931040  
1978 Piper Turbo Arrow III 3396 319 SMOH $79,995.95 California N19HS 28R-7803316  
1978 Piper Lance II 2800 600 SMOH $104,995.95 Louisiana N30927 32R-7885090  
1978 Piper Cherokee 6/300 5738 226 SMOH $134,000.00 Texas N77VE 32-7840097  
1977 Piper Turbo Arrow III 4180 680 SMOH $71,500.00 Wyoming N5743V 28R-7703152  
1977 Piper Lance 3352 1327 SMOH $134,995.95 New Jersey N7639F 32R-7780068  
1977 Piper Navajo CR 4700 1300/1300 SMOH $229,990.95 Texas N456BL 31-7712031  
1976 Piper Archer II 6800 1200 $65,995.00 California N553TP 28-7690105  
1973 Piper Arrow II 3158 700 SMOH $69,995.95 North Carolina N55359 28-733522  
1966 Piper Cherokee 6/260 4301 1281 SMOH $99,995.95 Florida N3705W 32-618  
1963 Piper Comanche 250 3780 150 SMOH $74,900.00 California N8331P 24-3584  
McDonald Aviation  |  3301 Armand Street, Monroe, LA 71201  |  PH: 877-322-1015  |  © 2008 McDonald Aviation